ZXCHEM EXCLUSIVE PRODUCTS
Water Treatment
Product Code | CAS No. | Chemical Name | Appearance |
Water Treatment | |||
Glyoxal 40% | 107-22-2 | Glyoxal | Yellow-colored liquid |
GA 50% | 111-30-8 | Glutaraldehyde | Pungent colorless oily liquid |
SC 31% | 7758-19-2 | Sodium chlorite | Odorless white solid |
THPS 75% | 55566-30-8 | Tetrahydroxymethyl Phosphonium Sulfate | Cyrstalline |
HPA 50% | 6303-21-5 | Hypophosphorous Acid 50% | Colorless liquid |
SLES | 9004-82-4 | Sodium Lauryl Ether Sulphate | White or yellowish powder |
DBSA | 27176-87-0 | Dodecyl Benzene Sulphonic Acid | Brown sticky liquid |
BKC 50%, 80% | 8001-54-5 | Benzalkonium | 100% is white or yellow powder; gelatinous lumps; Solutions BC50 (50%) & BC80 (80%) are colorless to pale yellow solutions |
Flame Retardant
Product Code | Equivalent Products | CAS No. | Chemical Name |
Flame Retardant | |||
TBPA | Saytex RB-49, Greatlakes PHT-4 | 632-79-1 | Terabromophthalic Anhydride |
DBDPO | Saytex 102E, ED-83, FR-1210, Tosoh 110R | 1163-19-5 | Decabromodiphenyl Oxide |
BDDP | Saytex HP-800, PE-68, Tosoh 121K | 21850-44-2 | 2, 3-dibromopropyl ether |
BPS | Saytex 7010 | 88497-56-7 | Brominated Polystyrene |
TCPA | 117-08-8 | Tetrachlorophthalic Anhydride | |
TCEP | 115-96-8 | Tris(2-Chloroethyl) Phosphate | |
TCPP | 113674-84-5 | Tris(2-Chloroisopropyl) Phosphate |
PU/POLYUREACOATING
Product Code | CAS No. | Chemical Name | Appearance |
PU/Polyureacoating | |||
DETDA | 68479-98-1 | Diethyl Toluene Diamine | Clear, light-yellow amber color liquid. |
PMDETA | 3030-47-5 | N,N,N,N,N-Pentamethyl-Diethylene Triamine | Colorless or yellowish transparent liquid |
DMTDA | 106264-79-3 | Dimethyl-Thio-Toluene Diamine | Light yellow to amber transparent liquid |
Cycloaliphatic Epoxy Resin
Product Code | Equivalent Products | CAS No. | Chemical Name | Structure |
Epoxy Resin | ||||
TTA21 | ERL4221; UVR6105; CY179; CEL2021P | 2386-87-0 | 3,4-Epoxycyclohexylmethyl-3,4-epoxycyclohexanecarboxylate | |
TTA26 | UVR6128;ERL4299 | 3130-19-6 | Bis(3,4-Epoxycyclohexyl methyl) Adipate | |
TTA11 | Celloxide2000 | 106-86-5 | 1,2-Epoxy-4-vinylcyclohexene | |
TTA22 | ERL4206 | 106-87-6 | 4-Vinyl-1-cyclohexene diepoxide | |
TTA15 | M100(Daicel) | 82428-30-6 | 3,4-Epoxycyclohexyl methyl methacrylate | |
TTA184 | CY-184 | 5493-45-8 | Diglycidyl 1,2-cyclohexanedicarboxylate | |
TTA3150 | EHPE3150 | 244772-00-7 | Poly[(2-oxiranyl)-1,2-cyclohexanediol]-2-ethyl-2-(hydroxymethyl)-1,3-propanediol ether | |
TTA2101 | 100-50-5 | 3-Cyclohexene-1-carboxaldehyde | ||
TTAC-218 | 25134-21-8 | Methyl nadic anhydride |
For more information, please submit a question through our